PVC
Metallic Dandellion 940
Technical Specification | |
---|---|
Design | 940 |
Category Name | Patterns |
Finish | DG |
Full Name | Metallic Dandellion |
Size | 4 x 2 |
Hollograme Light 931
Technical Specification | |
---|---|
Design | 931 |
Category Name | Patterns |
Finish | DG |
Full Name | Hollograme Light |
Size | 4 x 2 |
Hollograme Dark 932
Technical Specification | |
---|---|
Design | 932 |
Category Name | Patterns |
Finish | DG |
Full Name | Hollograme Dark |
Size | 4 x 2 |
Metallic Vintage 935
Technical Specification | |
---|---|
Design | 935 |
Category Name | Patterns |
Finish | DG |
Full Name | Metallic Vintage |
Size | 4 x 2 |
Metallic Vintage 936
Technical Specification | |
---|---|
Design | 936 |
Category Name | Patterns |
Finish | DG |
Full Name | Metallic Vintage |
Size | 4 x 2 |
Metallic Vintage 938
Technical Specification | |
---|---|
Design | 938 |
Category Name | Patterns |
Finish | DG |
Full Name | Metallic Vintage |
Size | 4 x 2 |
Metallic Filigree 921
Technical Specification | |
---|---|
Design | 921 |
Category Name | Patterns |
Finish | DG |
Full Name | Metallic Filigree |
Size | 4 x 2 |
Metallic Filigree 922
Technical Specification | |
---|---|
Design | 922 |
Category Name | Patterns |
Finish | DG |
Full Name | Metallic Filigree |
Size | 4 x 2 |
Copper Chain Light 924
Technical Specification | |
---|---|
Design | 924 |
Category Name | Patterns |
Finish | DG |
Full Name | Copper Chain Light |
Size | 4 x 2 |
Copper Chain Dark 926
Technical Specification | |
---|---|
Design | 926 |
Category Name | Patterns |
Finish | DG |
Full Name | Copper Chain Dark |
Size | 4 x 2 |
Silver Chain Dark 927
Technical Specification | |
---|---|
Design | 927 |
Category Name | Patterns |
Finish | DG |
Full Name | Silver Chain Dark |
Size | 4 x 2 |
Red Metro 851
Technical Specification | |
---|---|
Design | 851 |
Category Name | Patterns |
Finish | DG |
Full Name | Red Metro |
Size | 4 x 2 |
Black Metro 852
Technical Specification | |
---|---|
Design | 852 |
Category Name | Patterns |
Finish | DG |
Full Name | Black Metro |
Size | 4 x 2 |
Light Modello 862
Technical Specification | |
---|---|
Design | 862 |
Category Name | Patterns |
Finish | DG |
Full Name | Light Modello |
Size | 4 x 2 |
Gold Modello 863
Technical Specification | |
---|---|
Design | 863 |
Category Name | Patterns |
Finish | DG |
Full Name | Gold Modello |
Size | 4 x 2 |
Contem Porary Leaf 865
Technical Specification | |
---|---|
Design | 865 |
Category Name | Patterns |
Finish | DG |
Full Name | Contem Porary Leaf |
Size | 4 x 2 |
Black Festive 836
Technical Specification | |
---|---|
Design | 836 |
Category Name | Patterns |
Finish | DG |
Full Name | Black Festive |
Size | 4 x 2 |
Harlequin 841
Technical Specification | |
---|---|
Design | 841 |
Category Name | Patterns |
Finish | DG |
Full Name | Harlequin |
Size | 4 x 2 |
Harlequin 842
Technical Specification | |
---|---|
Design | 842 |
Category Name | Patterns |
Finish | DG |
Full Name | Harlequin |
Size | 4 x 2 |
Pearl Metro 850
Technical Specification | |
---|---|
Design | 850 |
Category Name | Patterns |
Finish | DG |
Full Name | Pearl Metro |
Size | 4 x 2 |
Art Noveau 830
Technical Specification | |
---|---|
Design | 830 |
Category Name | Patterns |
Finish | DG |
Full Name | Art Noveau |
Size | 4 x 2 |
Balanced Stripes Grey 831
Technical Specification | |
---|---|
Design | 831 |
Category Name | Patterns |
Finish | DG |
Full Name | Balanced Stripes Grey |
Size | 4 x 2 |
Balanced Stripes Black 832
Technical Specification | |
---|---|
Design | 832 |
Category Name | Patterns |
Finish | DG |
Full Name | Balanced Stripes Black |
Size | 4 x 2 |
Pearl Festive 835
Technical Specification | |
---|---|
Design | 835 |
Category Name | Patterns |
Finish | DG |
Full Name | Pearl Festive |
Size | 4 x 2 |
Art Noveau 829
Technical Specification | |
---|---|
Design | 829 |
Category Name | Patterns |
Finish | DG |
Full Name | Art Noveau |
Size | 4 x 2 |
Black Flore 812
Technical Specification | |
---|---|
Design | 812 |
Category Name | Patterns |
Finish | DG |
Full Name | Black Flore |
Size | 4 x 2 |
Dark Blossom 815
Technical Specification | |
---|---|
Design | 815 |
Category Name | Patterns |
Finish | DG |
Full Name | Dark Blossom |
Size | 4 x 2 |
Light Blossom 816
Technical Specification | |
---|---|
Design | 816 |
Category Name | Patterns |
Finish | DG |
Full Name | Light Blossom |
Size | 4 x 2 |
Purple Adaption 827
Technical Specification | |
---|---|
Design | 827 |
Category Name | Patterns |
Finish | DG |
Full Name | Purple Adaption |
Size | 4 x 2 |
Black Adaption 828
Technical Specification | |
---|---|
Design | 828 |
Category Name | Patterns |
Finish | DG |
Full Name | Black Adaption |
Size | 4 x 2 |
Pearl Flore 811
Technical Specification | |
---|---|
Design | 811 |
Category Name | Patterns |
Finish | DG |
Full Name | Pearl Flore |
Size | 4 x 2 |
White Valvette 801
Technical Specification | |
---|---|
Design | 801 |
Category Name | Patterns |
Finish | DG |
Full Name | White Valvette |
Size | 4 x 2 |
Blue Valvette 803
Technical Specification | |
---|---|
Design | 803 |
Category Name | Patterns |
Finish | DG |
Full Name | Blue Valvette |
Size | 4 x 2 |
Pearl Onde 809
Technical Specification | |
---|---|
Design | 809 |
Category Name | Patterns |
Finish | DG |
Full Name | Pearl Onde |
Size | 4 x 2 |
Black Onde 810
Technical Specification | |
---|---|
Design | 810 |
Category Name | Patterns |
Finish | DG |
Full Name | Black Onde |
Size | 4 x 2 |
Gold Retreat 677
Technical Specification | |
---|---|
Design | 677 |
Category Name | Patterns |
Finish | DG |
Full Name | Gold Retreat |
Size | 4 x 2 |
Silver Lefoglie 688
Technical Specification | |
---|---|
Design | 688 |
Category Name | Patterns |
Finish | DG |
Full Name | Silver Lefoglie |
Size | 4 x 2 |
Rame Lefoglie 690
Technical Specification | |
---|---|
Design | 690 |
Category Name | Patterns |
Finish | DG |
Full Name | Rame Lefoglie |
Size | 4 x 2 |
Urban Classic 670
Technical Specification | |
---|---|
Design | 670 |
Category Name | Patterns |
Finish | DG |
Full Name | Urban Classic |
Size | 4 x 2 |
Pearl Retreat 675
Technical Specification | |
---|---|
Design | 675 |
Category Name | Patterns |
Finish | DG |
Full Name | Pearl Retreat |
Size | 4 x 2 |
Mughal Blue 732
Technical Specification | |
---|---|
Design | 732 |
Category Name | Sparkling Solids |
Finish | GL |
Full Name | Mughal Blue |
Size | 4 x 2 |
Grass Green 734
Technical Specification | |
---|---|
Design | 734 |
Category Name | Sparkling Solids |
Finish | GL |
Full Name | Grass Green |
Size | 4 x 2 |
Milan Red 735
Technical Specification | |
---|---|
Design | 735 |
Category Name | Sparkling Solids |
Finish | GL |
Full Name | Milan Red |
Size | 4 x 2 |
Rain Forest 901
Technical Specification | |
---|---|
Design | 901 |
Category Name | Sparkling Solids |
Finish | SGL |
Full Name | Rain Forest |
Size | 4 x 2 |
Berry Bloom 902
Technical Specification | |
---|---|
Design | 902 |
Category Name | Sparkling Solids |
Finish | SGL |
Full Name | Berry Bloom |
Size | 4 x 2 |
Ashberry 730
Technical Specification | |
---|---|
Design | 730 |
Category Name | Sparkling Solids |
Finish | GL |
Full Name | Ashberry |
Size | 4 x 2 |
Royal Golden 713
Technical Specification | |
---|---|
Design | 713 |
Category Name | Sparkling Solids |
Finish | GL |
Full Name | Royal Golden |
Size | 4 x 2 |
Fruit Ink 721
Technical Specification | |
---|---|
Design | 721 |
Category Name | Sparkling Solids |
Finish | GL |
Full Name | Fruit Ink |
Size | 4 x 2 |
Dark Purple 725
Technical Specification | |
---|---|
Design | 725 |
Category Name | Sparkling Solids |
Finish | GL |
Full Name | Dark Purple |
Size | 4 x 2 |
Fabric Pink 727
Technical Specification | |
---|---|
Design | 727 |
Category Name | Sparkling Solids |
Finish | GL |
Full Name | Fabric Pink |
Size | 4 x 2 |
Crystal Green 705
Technical Specification | |
---|---|
Design | 705 |
Category Name | Sparkling Solids |
Finish | GL |
Full Name | Crystal Green |
Size | 4 x 2 |
Twilight Sea 707
Technical Specification | |
---|---|
Design | 707 |
Category Name | Sparkling Solids |
Finish | GL |
Full Name | Twilight Sea |
Size | 4 x 2 |
Sunset Beach 709
Technical Specification | |
---|---|
Design | 707 |
Category Name | Sparkling Solids |
Finish | GL |
Full Name | Sunset Beach |
Size | 4 x 2 |
Aluminium 711
Technical Specification | |
---|---|
Design | 711 |
Category Name | Sparkling Solids |
Finish | GL |
Full Name | Aluminium |
Size | 4 x 2 |
Burst Golden 712
Technical Specification | |
---|---|
Design | 712 |
Category Name | Sparkling Solids |
Finish | GL |
Full Name | Burst Golden |
Size | 4 x 2 |
Moro 530
Technical Specification | |
---|---|
Design | 530 |
Category Name | Sparkling Solids |
Finish | GL |
Full Name | Moro |
Size | 4 x 2 |
Bigio Metallic 701
Technical Specification | |
---|---|
Design | 701 |
Category Name | Sparkling Solids |
Finish | GL |
Full Name | Bigio Metallic |
Size | 4 x 2 |
Menta 702
Technical Specification | |
---|---|
Design | 702 |
Category Name | Sparkling Solids |
Finish | GL |
Full Name | Menta |
Size | 4 x 2 |
Crimson Grand 703
Technical Specification | |
---|---|
Design | 703 |
Category Name | Sparkling Solids |
Finish | GL |
Full Name | Crimson Grand |
Size | 4 x 2 |
Mint 704
Technical Specification | |
---|---|
Design | 704 |
Category Name | Sparkling Solids |
Finish | GL |
Full Name | Mint |
Size | 4 x 2 |
Hot Red 515
Technical Specification | |
---|---|
Design | 515 |
Category Name | Sparkling Solids |
Finish | GL |
Full Name | Hot Red |
Size | 4 x 2 |
Rich Tomato 520
Technical Specification | |
---|---|
Design | 520 |
Category Name | Sparkling Solids |
Finish | GL |
Full Name | Rich Tomato |
Size | 4 x 2 |
Royal Satin 522
Technical Specification | |
---|---|
Design | 522 |
Category Name | Sparkling Solids |
Finish | GL |
Full Name | Royal Satin |
Size | 4 x 2 |
Parrot Green 524
Technical Specification | |
---|---|
Design | 524 |
Category Name | Sparkling Solids |
Finish | GL |
Full Name | Parrot Green |
Size | 4 x 2 |
Oak Wood 528
Technical Specification | |
---|---|
Design | 528 |
Category Name | Sparkling Solids |
Finish | GL |
Full Name | Oak Wood |
Size | 4 x 2 |
Purple Verve 507
Technical Specification | |
---|---|
Design | 507 |
Category Name | Sparkling Solids |
Finish | GL |
Full Name | Purple Verve |
Size | 4 x 2 |
Pink Blossom 508
Technical Specification | |
---|---|
Design | 508 |
Category Name | Sparkling Solids |
Finish | GL |
Full Name | Pink Blossom |
Size | 4 x 2 |
Twilight Zone 510
Technical Specification | |
---|---|
Design | 510 |
Category Name | Sparkling Solids |
Finish | GL |
Full Name | Twilight Zone |
Size | 4 x 2 |
Beauty Garden 512
Technical Specification | |
---|---|
Design | 512 |
Category Name | Sparkling Solids |
Finish | GL |
Full Name | Beauty Garden |
Size | 4 x 2 |
Vivid Orange 513
Technical Specification | |
---|---|
Design | 513 |
Category Name | Sparkling Solids |
Finish | GL |
Full Name | Vivid Orange |
Size | 4 x 2 |
Snow Blush 501
Technical Specification | |
---|---|
Design | 501 |
Category Name | Sparkling Solids |
Finish | GL |
Full Name | Snow Blush |
Size | 4 x 2 |
Bianco 502
Technical Specification | |
---|---|
Design | 502 |
Category Name | Sparkling Solids |
Finish | GL |
Full Name | Bianco |
Size | 4 x 2 |
Brazen Gold 504
Technical Specification | |
---|---|
Design | 504 |
Category Name | Sparkling Solids |
Finish | GL |
Full Name | Brazen Gold |
Size | 4 x 2 |
Steel Grey 505
Technical Specification | |
---|---|
Design | 505 |
Category Name | Sparkling Solids |
Finish | GL |
Full Name | Steel Grey |
Size | 4 x 2 |
Bamby Biege 506
Technical Specification | |
---|---|
Design | 506 |
Category Name | Sparkling Solids |
Finish | GL |
Full Name | Bamby Biege |
Size | 4 x 2 |
Red Alert 406
Technical Specification | |
---|---|
Design | 406 |
Category Name | Sparkling Solids |
Finish | HG |
Full Name | Red Alert |
Size | 4 x 2 ft |
Burgandy Plus 407
Technical Specification | |
---|---|
Design | 407 |
Category Name | Sparkling Solids |
Finish | HG |
Full Name | Burgandy Plus |
Size | 4 x 2 ft |
Black 409
Technical Specification | |
---|---|
Design | 409 |
Category Name | Sparkling Solids |
Finish | HG |
Full Name | Black |
Size | 4 x 2 |
White 401
Technical Specification | |
---|---|
Design | 401 |
Category Name | Sparkling Solids |
Finish | HG |
Full Name | White |
Size | 4×2 |
Frosty White 402
Technical Specification | |
---|---|
Design | 402 |
Category Name | Sparkling Solids |
Finish | HG |
Full Name | Frosty White |
Size | 4×2 |